Detailed products list for stop production |
|||||
No. | Category | Product name | Product model | color | Date |
1 | GPU water block | GPU Water Block(TITAN V Volta)Aurora | BS-NVTTV-PA | No Color | 2020/5/15 |
2 | RTX2080TI-right inlet and outlet full cover GPU water block Aurora | BS-NVG2080TR-PA | No Color | 2021/12/21 | |
3 | Barrow full coverage water block for NVIDIA GPU RTX2070 Aurora RGB | BS-NVG2070-PA | No Color | 2021/4/5 | |
4 | GPU Water Block(AMD VEGA Series)Aurora | BS-AMRVEGA-PA | No Color | 2021/7/5 | |
5 | Barrow LRC2.0 full coverage GPU Water Block for MSI RTX3080 TRIO Aurora | BS-MSG3080M-PA | No Color | 2020/11/5 | |
6 | GPU Water Block(msi GTX1080Ti GAMING X TRIO) | BS-MSG1080TM-PA | No Color | 2019/2/21 | |
7 | LRC2.0 full coverage GPU Water Block for MSI RTX2070 GAMING Z | BS-MSGZ2070-PA | No Color | 2020/8/25 | |
8 | Barrow LRC2.0 full coverage GPU Water Block for ASUS TUF 3070 Aurora | BS-AST3070-PA | No Color | 2021/7/16 | |
9 | GPU Water Block(ASUS GeForce GTX 1070/1060) | BS-ASI1070-PA | No Color | 2019/2/16 | |
10 | GPU Water Block(ASUS DUAL GTX 1050Ti/1050) | BS-ASD1050T-PA | No Color | 2019/11/13 | |
11 | Full coverage water block for ASUS STRIX 5700XT Aurora | BS-ASS5700XT-PA | 无 | 2021/3/13 | |
12 | GPU Water Block(ASUS CERBERUS 1070TI/1060)Aurora | BS-ASC1070T-PA | No Color | 2019/12/13 | |
13 | GPU water block(ASUS ROG STRIX RTX2080Ti/2080) | BS-ASS2080T-PA | No Color | 2019/9/4 | |
14 | Barrow LRC2.0 full coverage GPU Water Block for GALAX 3070 GAMER OC Aurora | BS-GAG3070-PA | No Color | 2022/1/13 | |
15 | GPU Water Block(Galaxy GTX1060) GAINWARD | BS-GAT1060-PA | No Color | 2019/3/28 | |
16 | GPU Water Block(GALAX GAMER RTX2080) | BS-GAH2080-PA | No Color | 2019/5/9 | |
17 | GPU Water Block(Galaxy GTX1080Ti HOF)Aurora | BS-GAH1080T-PA | Black | 2019/11/13 | |
18 | GPU Water Block(Galaxy GTX1080Ti HOF)Aurora | BS-GAH1080T-PA | Shiny silver | 2019/11/13 | |
19 | GPU Water Block(Galaxy GTX1080/1070/1060 Gamer) GAINWARD | BS-GAG1080-PA | No Color | 2020/4/17 | |
20 | Barrow LRC2.0 full coverage water block for GPU PGF OC RTX2080Ti | BS-ZOZ2080T-PA | No Color | 2021/6/28 | |
21 | GPU Water Block(ZOTAC Extreme GTX1080/1070/1060)Aurora | BS-ZOZ1080-PA2 | No Color | 2019/6/5 | |
22 | GPU Water Block(ZOTAC GTX1060)Aurora | BS-ZOXG1060-PA | No Color | 2019/11/13 | |
23 | ZOTAC 2070 MINI type full coverage GPU water block (Aurora) | BS-ZOZ2070M-PA | No Color | 2021/4/5 | |
24 | Barrow LRC2.0 full coverage GPU Water Block for Gigabyte AORUS 3070 Aurora | BS-GIX3070-PA | No Color | 2022/6/2 | |
25 | Barrow LRC2.0 full coverage GPU Water Block for Gigabyte AORUS 3090 Aurora | BS-GIX3090-PA | No Color | 2021/8/20 | |
26 | Barrow Water cooling backplane for Gigabyte AORUS 3090 graphics card | BS-GIX3090-PA B | No Color | 2021/8/20 | |
27 | Barrow LRC2.0 full coverage GPU Water Block for Gigabyte 3090 GAMING OC Aurora | BS-GIG3090-PA | No Color | 2021/7/5 | |
28 | Barrow LRC2.0 full coverage GPU Water Block for Gigabyte 3070 GAMING OC Aurora | BS-GIG3070-PA | No Color | 2021/11/9 | |
29 | Barrow LRC2.0 full coverage water block for Gigabyte AORUS GPU RTX2080T/2080/2070 Aurora RGB | BS-GIX2080T-PA | No Color | 2021/7/28 | |
30 | GPU Water Block(GIGABYTE G1 Gaming GTX1050Ti/1050) | BS-GIG1050T-PA | No Color | 2019/2/15 | |
31 | GPU Water Block(GIGABYTE GTX1050Ti/1050) | BS-GI1050T-PA | No Color | 2019/11/13 | |
32 | Barrow LRC2.0 full coverage GPU Water Block for Colorful 3090 Advanced OC Aurora | BS-COIA3090-PA | No Color | 2021/6/25 | |
33 | Barrow LRC2.0 full coverage GPU Water Block for Colorful BATTLEAX 3080 Aurora | BS-COI3080Z-PA | No Color | 2020/11/9 | |
34 | Barrow LRC2.0 full coverage water block for colorful Vulcan Aurora RGB | BS-COI2080T-PA | No Color | 2021/6/2 | |
35 | GPU Water Block(COLORFUL GTX1050Ti/1050) | BS-COG1050T-PA | No Color | 2021/6/10 | |
36 | GPU Water Block(EVGA GTX1080 Ti FTW3 GAMING)Aurora | BS-EV1080F-PA | No Color | 2019/3/11 | |
37 | Full coverage water block for Leadtek GTX1080Ti Aurora | BS-NVG1080TQ-PA | No Color | 2021/6/23 | |
38 | CPU water block | AMD RYZEN AM4 CPU Water Block(POM)0.4MM Micro Channel | LTPO3A-04 | Black | 2020/9/9 |
39 | X99 CPU Water Block(POM)0.4MM Micro Channel | LTPO3X-04 | Black | 2020/12/23 | |
40 | Hole Edition X99 CPU Water Block(Acrylic)0.4MM Micro Channel | LTYK3XQ-04 | White | 2020/11/28 | |
41 | RAM water block | RAM cover | RAMLA | No Color | 2022/4/23 |
42 | RAM water block kits | RAMWBT-PA | No Color | 2022/4/23 | |
43 | Waterway plate | LRC2.0 waterway plate for IN WIN SFRAME case | YGSFRAME-SDB | No Color | 2019/3/15 |
44 | Waterway plate for ANTEC P120 case Aurora | ANP120-SDB | No Color | 2021/8/23 | |
45 | LRC 2.0 water channel integrated board for ZIDLI 07N open type case | ZGC07N-SDB | No Color | 2021/11/15 | |
46 | waterway plate for TT LEVEL 20GT computer case (Aurora) | TT 20GT-SDB | No Color | 2021/10/16 | |
47 | LRC2.0 version water channel integrated board for Cooler Master C700P case | C700P-SDB V1 | No Color | 2021/1/15 | |
48 | Tools and other accessories | Hard Tube Bending Tool(ABS+Steel plate) | ABQYG-16A | Drawing blue | 2019/3/20 |
49 | Hard Tube Bending Tool(ABS+Steel plate) | ABQYG-16A | Drawing silver | 2019/3/11 | |
50 | Screws for Aluminum alloy case GPU power supply fixing | SCALA01 | Matt Silver | 2019/11/23 | |
51 | Screws for Aluminum alloy case GPU power supply fixing | SCALA01 | Blood Red | 2019/8/20 | |
52 | Screws for Aluminum alloy case GPU power supply fixing | SCALA01 | Violet | 2019/8/20 | |
53 | Hard Tube Bending Tool (Aluminium Version) | LQYG-V1 | Lake Blue | 2019/9/17 | |
54 | Hard Tube Bending Tool (Aluminium Version) | LQYG-V1 | Titanium Gray Color | 2019/9/17 | |
55 | Hard Tube Bending Tool (Aluminium Version) | LQYG-V1 | Emerald color | 2019/7/20 | |
56 | Hard Tube Bending Tool (Aluminium Version) | LQYG-V2 | Mocha Brown | 2021/4/19 | |
57 | CR-VShort Ball Head Six Angle Wrench set | CLJ9-D | No Color | 2022/9/1 | |
58 | Silicone Cord For Bending Acrylic Tube (10MM, black) | 10mm | Black | 2019/9/23 | |
59 | Silicone Cord For Bending Acrylic Tube (12MM, black) | 12mm | Black | 2019/11/21 | |
60 | 155MM T-virus reservoir | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | White spiral+lake blue top cover | 2019/2/28 |
61 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | White spiral+ titanium gray top | 2019/2/28 | |
62 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | White spiral+champagne golden top | 2019/2/28 | |
63 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Orange spiral+titanium gray top | 2019/2/28 | |
64 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Orange spiral+champagne golden top | 2019/2/28 | |
65 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+ lake blue top cover | 2019/2/28 | |
66 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+ titanium gray top cover | 2019/2/28 | |
67 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+ champagne golden top | 2019/2/28 | |
68 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+ blood red top cover | 2019/2/28 | |
69 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ sapphire blue top | 2019/2/28 | |
70 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ lake blue top cover | 2019/2/28 | |
71 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ titanium gray top | 2019/2/28 | |
72 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ champagne golden top | 2019/2/28 | |
73 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ emerald top cover | 2019/2/28 | |
74 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ lake blue top cover | 2019/2/28 | |
75 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ titanium gray top | 2019/2/28 | |
76 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ champagne golden top | 2019/2/28 | |
77 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Purple spiral+violet top cover | 2019/2/28 | |
78 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Purple spiral+titanium gray top | 2019/2/28 | |
79 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Purple spiral+champagne golden top | 2019/2/28 | |
80 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | White spiral+classic black top | 2019/6/20 | |
81 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | White spiral+matt silver top | 2019/6/20 | |
82 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Orange spiral+classic black top | 2019/6/20 | |
83 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Orange spiral+matt silver top | 2019/6/20 | |
84 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+ classic black top cover | 2019/6/20 | |
85 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Red spiral+matt silver top cover | 2019/6/20 | |
86 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ classic black top | 2019/6/20 | |
87 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Blue spiral+ matt silver top cover | 2019/6/20 | |
88 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ classic black top | 2019/6/20 | |
89 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Green spiral+ matt silver top cover | 2019/6/20 | |
90 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Purple spiral+classic black top | 2019/6/20 | |
91 | Aluminium alloy version of multicolor T Virus Reservoir-155MM | CLYKL-155 | Purple spiral+matt silver top | 2019/6/20 | |
92 | 205MM T-virus reservoir | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | White spiral+lake blue top cover | 2019/2/28 |
93 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | White spiral+titanium gray top | 2019/2/28 | |
94 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | White spiral+champagne golden top | 2019/2/28 | |
95 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Orange spiral+titanium gray top | 2019/2/28 | |
96 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Orange spiral+champagne golden top | 2019/2/28 | |
97 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+ lake blue top cover | 2019/2/28 | |
98 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+ titanium gray top cover | 2019/2/28 | |
99 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+ champagne golden top | 2019/2/28 | |
100 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+ blood red top cover | 2019/2/28 | |
101 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ sapphire blue top | 2019/2/28 | |
102 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ lake blue top cover | 2019/2/28 | |
103 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ titanium gray top | 2019/2/28 | |
104 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ champagne golden top | 2019/2/28 | |
105 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ emerald top cover | 2019/2/28 | |
106 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ lake blue top cover | 2019/2/28 | |
107 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ titanium gray top | 2019/2/28 | |
108 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ champagne golden top | 2019/2/28 | |
109 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Purple spiral+violet top cover | 2019/2/28 | |
110 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Purple spiral+titanium gray top | 2019/2/28 | |
111 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Purple spiral+champagne golden top | 2019/2/28 | |
112 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | White spiral+classic black top | 2019/6/20 | |
113 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | White spiral+matt silver top | 2019/6/20 | |
114 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Orange spiral+classic black top | 2019/6/20 | |
115 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Orange spiral+matt silver top | 2019/6/20 | |
116 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+ classic black top cover | 2019/6/20 | |
117 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Red spiral+matt silver top cover | 2019/6/20 | |
118 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ classic black top | 2019/6/20 | |
119 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Blue spiral+ matt silver top cover | 2019/6/20 | |
120 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ classic black top | 2019/6/20 | |
121 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Green spiral+ matt silver top cover | 2019/6/20 | |
122 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Purple spiral+classic black top | 2019/6/20 | |
123 | Aluminium alloy version of multicolor T Virus Reservoir-205MM | CLYKL-205 | Purple spiral+matt silver top | 2019/6/20 | |
124 | 255MM T-virus reservoir | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | White spiral+lake blue top cover | 2019/2/28 |
125 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | White spiral+titanium gray top | 2019/2/28 | |
126 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | White spiral+champagne golden top | 2019/2/28 | |
127 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Orange spiral+titanium gray top | 2019/2/28 | |
128 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Orange spiral+champagne golden top | 2019/2/28 | |
129 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Red spiral+ lake blue top cover | 2019/2/28 | |
130 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Red spiral+ titanium gray top cover | 2019/2/28 | |
131 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Red spiral+ champagne golden top | 2019/2/28 | |
132 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ lake blue top cover | 2019/2/28 | |
133 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ titanium gray top | 2019/2/28 | |
134 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ champagne golden top | 2019/2/28 | |
135 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ emerald top cover | 2019/2/28 | |
136 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ lake blue top cover | 2019/2/28 | |
137 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ titanium gray top | 2019/2/28 | |
138 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ champagne golden top | 2019/2/28 | |
139 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Purple spiral+violet top cover | 2019/2/28 | |
140 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Purple spiral+titanium gray top | 2019/2/28 | |
141 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Red spiral+ blood red top cover | 2019/2/25 | |
142 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ sapphire blue top | 2019/2/25 | |
143 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | White spiral+classic black top | 2019/6/20 | |
144 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | White spiral+matt silver top | 2019/6/20 | |
145 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Orange spiral+classic black top | 2019/6/20 | |
146 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Orange spiral+matt silver top | 2019/6/20 | |
147 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Red spiral+ classic black top cover | 2019/6/20 | |
148 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 |
Red spiral+ matt silver top cover |
2019/6/20 | |
149 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ classic black top | 2019/6/20 | |
150 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Blue spiral+ matt silver top cover | 2019/6/20 | |
151 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ classic black top | 2019/6/20 | |
152 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Green spiral+ matt silver top cover | 2019/6/20 | |
153 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Purple spiral+classic black top | 2019/6/20 | |
154 | Aluminium alloy version of multicolor T Virus Reservoir-255MM | CLYKL-255 | Purple spiral+matt silver top | 2019/6/20 | |
155 | 305MM T-virus reservoir | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | White spiral+lake blue top cover | 2019/2/28 |
156 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | White spiral+titanium gray top | 2019/2/28 | |
157 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | White spiral+champagne golden top | 2019/2/28 | |
158 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Orange spiral+titanium gray top | 2019/2/28 | |
159 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Orange spiral+champagne golden top | 2019/2/28 | |
160 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Red spiral+ lake blue top cover | 2019/2/28 | |
161 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Red spiral+ titanium gray top cover | 2019/2/28 | |
162 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Red spiral+ champagne golden top | 2019/2/28 | |
163 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Red spiral+ blood red top cover | 2019/2/28 | |
164 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ sapphire blue top | 2019/2/28 | |
165 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ lake blue top cover | 2019/2/28 | |
166 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ titanium gray top | 2019/2/28 | |
167 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ champagne golden top | 2019/2/28 | |
168 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ emerald top cover | 2019/2/28 | |
169 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ lake blue top cover | 2019/2/28 | |
170 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ titanium gray top | 2019/2/28 | |
171 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ champagne golden top | 2019/2/28 | |
172 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Purple spiral+violet top cover | 2019/2/28 | |
173 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Purple spiral+titanium gray top | 2019/2/28 | |
174 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Purple spiral+champagne golden top | 2019/2/28 | |
175 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | White spiral+classic black top | 2019/6/20 | |
176 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | White spiral+matt silver top | 2019/6/20 | |
177 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Orange spiral+classic black top | 2019/6/20 | |
178 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Orange spiral+matt silver top | 2019/6/20 | |
179 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Red spiral+ classic black top cover | 2019/6/20 | |
180 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 |
Red spiral+ matt silver top cover |
2019/6/20 | |
181 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ classic black top | 2019/6/20 | |
182 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Blue spiral+ matt silver top cover | 2019/6/20 | |
183 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ classic black top | 2019/6/20 | |
184 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Green spiral+ matt silver top cover | 2019/6/20 | |
185 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Purple spiral+ classic black top | 2019/6/20 | |
186 | Aluminium alloy version of multicolor T Virus Reservoir-305MM | CLYKL-305 | Purple spiral+ matt silver top | 2019/6/20 | |
187 | Other water tank | Reservoirs with multi combination of radiator position | YKZR-01 | No Color | 2022/6/3 |
188 | Pump Accessories | Special Aluminum Heatsink Top Kit For D5/MCP655 Pump | LD5HK-V1 | Champagne Color | 2019/2/28 |
189 | Top For D5/SPG42A Pump Cover(Circular)-Can Connect The Reservoir aluminum | LD5BTZ-V2 | Classic Black | 2020/8/17 | |
190 | Top For D5/SPG42A Pump Cover(Circular)-Can Connect The Reservoir | LD5BTZ-V2 silver | silver | 2022/8/9 | |
191 | DDC Water Pump-Water Tank Integral Modified Suite (TL:84.3MM, White/Transparent/White) | PBTMT-WTW3 | No Color | 2021/3/13 | |
192 | Special Aluminum Heatsink Top Kit For DDC Pump | DCHL-V2 | Sapphire Blue | 2019/7/25 | |
193 | Special Aluminum Heatsink Top Kit For DDC Pump | DCHL-V2 | Classic Black | 2019/7/25 | |
194 | Special Aluminum Heatsink Top Kit For DDC Pump | DCHL-V2 | Matt Silver | 2019/7/25 | |
195 | Special Aluminum Heatsink Top Kit For DDC Pump | DCHL-V2 | Ivory White | 2019/7/25 | |
196 | Special Aluminum Heatsink Top Kit For DDC Pump | DCHL-V2 | Blood Red | 2019/7/25 | |
197 | POM DDC Pump Top Cover with Decorative Steel Sheet Top | PBJDT10-V1 | Black gold | 2020/11/5 | |
198 | POM DDC Pump Top Cover with Decorative Steel Sheet Top | PBJDT10-V1 | Black Titanium | 2020/11/5 | |
199 | Top For D5/SPG42A Pump Cover(Circular)-Can Connect The Reservoir (Gold) | LD5BTZ-V2 gold | Titanium Gold Color | 2020/9/9 | |
200 | Brass DDC Pump Top Cover with Decorative Steel Sheet Top | TBJDT10-V1 | Drawing black | 2019/11/9 | |
201 | Brass DDC Pump Top Cover with Decorative Steel Sheet Top | TBJDT10-V1 | Drawing silver | 2019/12/25 | |
202 | Pump | pump for watercooling -PWM-18W(full coverage) | SPG40A-X | Champagne Color White POM Edition | 2019/5/21 |
203 | pump for watercooling -PWM-18W(full coverage) | SPG40A-X | Champagne Color Black POM Edition | 2019/5/21 | |
204 | pump for watercooling -PWM-18W(full coverage) | SPG40A-X | Champagne Color PMMA Edition | 2019/5/21 | |
205 | speed control type pump for watercooling -PWM-17W(Standard)transparent RGB Black | SPB17-S | No Color | 2021/9/2 | |
206 | Lighting accessories | Remote type 8 lines RGB light controller(Aurora) | DK201 | No Color | 2019/3/4 |
207 | LED Quartz glass lighting components for Reservoir (single color) 155MM | FDTLD155 | Green | 2020/3/25 | |
208 | LED Quartz glass lighting components for Reservoir (single color) 155MM | FDTLD155 | Blue | 2020/3/25 | |
209 | LED Quartz glass lighting components for Reservoir (single color) 155MM | FDTLD155 | Red | 2020/3/25 | |
210 | LED Quartz glass lighting components for Reservoir (single color) 155MM | FDTLD155 | White | 2020/3/25 | |
211 | 12V Manual controller | SDKZQ | No Color | 2019/3/1 | |
212 | Frosted 12V quartz composite extended stop plug lighting | TSYDC-RGB V2 | No Color | 2019/12/9 | |
213 | Acrylic Long Stop Plug Fitting- with LED | YGY-01 | UV | 2020/7/20 | |
214 | Acrylic Long Stop Plug Fitting- with LED | YGY-01 | White | 2020/7/20 | |
215 | Acrylic Long Stop Plug Fitting- with LED | YGY-01 | Red | 2020/7/20 | |
216 | 12V LED RGB Full color lamp | LDDZ12 | No Color | 2019/9/18 | |
217 | LRC2.0 Multi colour led strip(Special for GPU Block)Aurora | RGB-LRC02 | No Color | 2019/2/19 | |
218 | Frosted quartz composite extended stop plug lighting | TSYDG-V2 | Red | 2020/3/21 | |
219 | 12V RGB The motherboard and lamp control connection line | ZBDZJX | No Color | 2019/5/9 | |
220 | Multi colour led strip, water proof | LDRDT | No Color | 2019/2/16 | |
221 | Compression Fitting | Compression Fitting(ID3/8-OD5/8)Soft Tubing | THKN-3/8-V3 | Bright silver | 2022/4/11 |
